History
Incident history
Every incident we've communicated publicly, with daily uptime for each component.
- Incidents
- 0
- Avg. uptime
- 99.99%
- Time impacted
- —
- Longest
- —
July 2026
Days in UTCMon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Daily uptime
- Operational
- Degraded
- Partial
- Outage
- Maintenance
- No data
| Component | 1Wed, 1 Jul 2026 | Thu, 2 Jul 2026 | Fri, 3 Jul 2026 | Sat, 4 Jul 2026 | Sun, 5 Jul 2026 | 6Mon, 6 Jul 2026 | Tue, 7 Jul 2026 | Wed, 8 Jul 2026 | Thu, 9 Jul 2026 | Fri, 10 Jul 2026 | 11Sat, 11 Jul 2026 | Sun, 12 Jul 2026 | Mon, 13 Jul 2026 | Tue, 14 Jul 2026 | Wed, 15 Jul 2026 | 16Thu, 16 Jul 2026 | Fri, 17 Jul 2026 | Sat, 18 Jul 2026 | Sun, 19 Jul 2026 | Mon, 20 Jul 2026 | 21Tue, 21 Jul 2026 | Wed, 22 Jul 2026 | Thu, 23 Jul 2026 | Fri, 24 Jul 2026 | Sat, 25 Jul 2026 | 26Sun, 26 Jul 2026 | Mon, 27 Jul 2026 | Tue, 28 Jul 2026 | Wed, 29 Jul 2026 | Thu, 30 Jul 2026 | 31Fri, 31 Jul 2026 | Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backend Server | Wed, 1 Jul 2026 — outside the 90-day window | Thu, 2 Jul 2026 — outside the 90-day window | Fri, 3 Jul 2026 — outside the 90-day window | Sat, 4 Jul 2026 — outside the 90-day window | Sun, 5 Jul 2026 — outside the 90-day window | Mon, 6 Jul 2026 — outside the 90-day window | Tue, 7 Jul 2026 — outside the 90-day window | Wed, 8 Jul 2026 — outside the 90-day window | Thu, 9 Jul 2026 — outside the 90-day window | Fri, 10 Jul 2026 — outside the 90-day window | Sat, 11 Jul 2026 — outside the 90-day window | Sun, 12 Jul 2026 — outside the 90-day window | Mon, 13 Jul 2026 — outside the 90-day window | Tue, 14 Jul 2026 — outside the 90-day window | Wed, 15 Jul 2026 — outside the 90-day window | Thu, 16 Jul 2026 — outside the 90-day window | Fri, 17 Jul 2026 — outside the 90-day window | Sat, 18 Jul 2026 — outside the 90-day window | Sun, 19 Jul 2026 — outside the 90-day window | Mon, 20 Jul 2026 — outside the 90-day window | Tue, 21 Jul 2026 — outside the 90-day window | Wed, 22 Jul 2026 — outside the 90-day window | Thu, 23 Jul 2026 — outside the 90-day window | Fri, 24 Jul 2026 — outside the 90-day window | Sat, 25 Jul 2026 — outside the 90-day window | Sun, 26 Jul 2026 — outside the 90-day window | Mon, 27 Jul 2026 — outside the 90-day window | Tue, 28 Jul 2026 — 100% uptime · Operational | Wed, 29 Jul 2026 — 100% uptime · Operational | Thu, 30 Jul 2026 — 99.930% uptime · Operational | Fri, 31 Jul 2026 — 100% uptime · Operational | 99.98% |
| Forms | Wed, 1 Jul 2026 — outside the 90-day window | Thu, 2 Jul 2026 — outside the 90-day window | Fri, 3 Jul 2026 — outside the 90-day window | Sat, 4 Jul 2026 — outside the 90-day window | Sun, 5 Jul 2026 — outside the 90-day window | Mon, 6 Jul 2026 — outside the 90-day window | Tue, 7 Jul 2026 — outside the 90-day window | Wed, 8 Jul 2026 — outside the 90-day window | Thu, 9 Jul 2026 — outside the 90-day window | Fri, 10 Jul 2026 — outside the 90-day window | Sat, 11 Jul 2026 — outside the 90-day window | Sun, 12 Jul 2026 — outside the 90-day window | Mon, 13 Jul 2026 — outside the 90-day window | Tue, 14 Jul 2026 — outside the 90-day window | Wed, 15 Jul 2026 — outside the 90-day window | Thu, 16 Jul 2026 — outside the 90-day window | Fri, 17 Jul 2026 — outside the 90-day window | Sat, 18 Jul 2026 — outside the 90-day window | Sun, 19 Jul 2026 — outside the 90-day window | Mon, 20 Jul 2026 — outside the 90-day window | Tue, 21 Jul 2026 — outside the 90-day window | Wed, 22 Jul 2026 — outside the 90-day window | Thu, 23 Jul 2026 — outside the 90-day window | Fri, 24 Jul 2026 — outside the 90-day window | Sat, 25 Jul 2026 — outside the 90-day window | Sun, 26 Jul 2026 — outside the 90-day window | Mon, 27 Jul 2026 — outside the 90-day window | Tue, 28 Jul 2026 — no data · No data | Wed, 29 Jul 2026 — no data · No data | Thu, 30 Jul 2026 — no data · No data | Fri, 31 Jul 2026 — no data · No data | — |
| Websites | Wed, 1 Jul 2026 — outside the 90-day window | Thu, 2 Jul 2026 — outside the 90-day window | Fri, 3 Jul 2026 — outside the 90-day window | Sat, 4 Jul 2026 — outside the 90-day window | Sun, 5 Jul 2026 — outside the 90-day window | Mon, 6 Jul 2026 — outside the 90-day window | Tue, 7 Jul 2026 — outside the 90-day window | Wed, 8 Jul 2026 — outside the 90-day window | Thu, 9 Jul 2026 — outside the 90-day window | Fri, 10 Jul 2026 — outside the 90-day window | Sat, 11 Jul 2026 — outside the 90-day window | Sun, 12 Jul 2026 — outside the 90-day window | Mon, 13 Jul 2026 — outside the 90-day window | Tue, 14 Jul 2026 — outside the 90-day window | Wed, 15 Jul 2026 — outside the 90-day window | Thu, 16 Jul 2026 — outside the 90-day window | Fri, 17 Jul 2026 — outside the 90-day window | Sat, 18 Jul 2026 — outside the 90-day window | Sun, 19 Jul 2026 — outside the 90-day window | Mon, 20 Jul 2026 — outside the 90-day window | Tue, 21 Jul 2026 — outside the 90-day window | Wed, 22 Jul 2026 — outside the 90-day window | Thu, 23 Jul 2026 — outside the 90-day window | Fri, 24 Jul 2026 — outside the 90-day window | Sat, 25 Jul 2026 — outside the 90-day window | Sun, 26 Jul 2026 — outside the 90-day window | Mon, 27 Jul 2026 — outside the 90-day window | Tue, 28 Jul 2026 — no data · No data | Wed, 29 Jul 2026 — no data · No data | Thu, 30 Jul 2026 — no data · No data | Fri, 31 Jul 2026 — no data · No data | — |
| Web App | Wed, 1 Jul 2026 — outside the 90-day window | Thu, 2 Jul 2026 — outside the 90-day window | Fri, 3 Jul 2026 — outside the 90-day window | Sat, 4 Jul 2026 — outside the 90-day window | Sun, 5 Jul 2026 — outside the 90-day window | Mon, 6 Jul 2026 — outside the 90-day window | Tue, 7 Jul 2026 — outside the 90-day window | Wed, 8 Jul 2026 — outside the 90-day window | Thu, 9 Jul 2026 — outside the 90-day window | Fri, 10 Jul 2026 — outside the 90-day window | Sat, 11 Jul 2026 — outside the 90-day window | Sun, 12 Jul 2026 — outside the 90-day window | Mon, 13 Jul 2026 — outside the 90-day window | Tue, 14 Jul 2026 — outside the 90-day window | Wed, 15 Jul 2026 — outside the 90-day window | Thu, 16 Jul 2026 — outside the 90-day window | Fri, 17 Jul 2026 — outside the 90-day window | Sat, 18 Jul 2026 — outside the 90-day window | Sun, 19 Jul 2026 — outside the 90-day window | Mon, 20 Jul 2026 — outside the 90-day window | Tue, 21 Jul 2026 — outside the 90-day window | Wed, 22 Jul 2026 — outside the 90-day window | Thu, 23 Jul 2026 — outside the 90-day window | Fri, 24 Jul 2026 — outside the 90-day window | Sat, 25 Jul 2026 — outside the 90-day window | Sun, 26 Jul 2026 — outside the 90-day window | Mon, 27 Jul 2026 — outside the 90-day window | Tue, 28 Jul 2026 — 100% uptime · Operational | Wed, 29 Jul 2026 — 100% uptime · Operational | Thu, 30 Jul 2026 — 100% uptime · Operational | Fri, 31 Jul 2026 — 100% uptime · Operational | 100% |
| Third Party Dependencies | Wed, 1 Jul 2026 — outside the 90-day window | Thu, 2 Jul 2026 — outside the 90-day window | Fri, 3 Jul 2026 — outside the 90-day window | Sat, 4 Jul 2026 — outside the 90-day window | Sun, 5 Jul 2026 — outside the 90-day window | Mon, 6 Jul 2026 — outside the 90-day window | Tue, 7 Jul 2026 — outside the 90-day window | Wed, 8 Jul 2026 — outside the 90-day window | Thu, 9 Jul 2026 — outside the 90-day window | Fri, 10 Jul 2026 — outside the 90-day window | Sat, 11 Jul 2026 — outside the 90-day window | Sun, 12 Jul 2026 — outside the 90-day window | Mon, 13 Jul 2026 — outside the 90-day window | Tue, 14 Jul 2026 — outside the 90-day window | Wed, 15 Jul 2026 — outside the 90-day window | Thu, 16 Jul 2026 — outside the 90-day window | Fri, 17 Jul 2026 — outside the 90-day window | Sat, 18 Jul 2026 — outside the 90-day window | Sun, 19 Jul 2026 — outside the 90-day window | Mon, 20 Jul 2026 — outside the 90-day window | Tue, 21 Jul 2026 — outside the 90-day window | Wed, 22 Jul 2026 — outside the 90-day window | Thu, 23 Jul 2026 — outside the 90-day window | Fri, 24 Jul 2026 — outside the 90-day window | Sat, 25 Jul 2026 — outside the 90-day window | Sun, 26 Jul 2026 — outside the 90-day window | Mon, 27 Jul 2026 — outside the 90-day window | Tue, 28 Jul 2026 — 100% uptime · Operational | Wed, 29 Jul 2026 — 100% uptime · Operational | Thu, 30 Jul 2026 — 100% uptime · Operational | Fri, 31 Jul 2026 — 100% uptime · Operational | 100% |
Incidents
0 in July 2026No incidents in July 2026
Nothing to report — every service ran without public incidents.
